Player Statistics for 2010/11

Mixed2x2 ThreeOne Mixed FourTwo

FourTwo League

Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Abi Taylor (Yeovil Graduates) 4 12 3 25% 26 8 31% 467 530 17.96 20.38 0.881 3
Alice Thomas (Yeovil Graduates) 10 30 18 60% 67 38 57% 1265 1174 18.88 17.52 1.078 -3
Amanda Patton (Yeovil Graduates) 9 27 15 56% 63 33 52% 1190 1148 18.89 18.22 1.037 -2
Angela Richards (Durnovaria) 9 27 12 44% 58 27 47% 1015 1047 17.5 18.05 0.969 2
Angela Strange (Preston) 1 3 0 0% 8 2 25% 122 158 15.25 19.75 0.772  
Brenda Jones (Durnovaria) 5 15 7 47% 35 16 46% 619 604 17.69 17.26 1.025 -2
Caz Ip (Preston) 1 3 2 67% 7 4 57% 121 112 17.29 16 1.08  
Emily Buckle (Yeovil Graduates) 2 6 5 83% 12 10 83% 242 156 20.17 13 1.551  
Emma Gardiner (Bridport Royals) 1 3 2 67% 6 4 67% 119 100 19.83 16.67 1.19  
Fiona Gibson (Bridport Royals) 9 27 19 70% 63 41 65% 1231 1033 19.54 16.4 1.192 -4
Helen Taylor (Preston) 9 27 10 37% 61 23 38% 1016 1078 16.66 17.67 0.942 2
Jackie Malton (Wessex Wanderers) 11 33 19 58% 78 41 53% 1429 1373 18.32 17.6 1.041 -2
Jacky Pang (Preston) 1 3 1 33% 7 2 29% 128 142 18.29 20.29 0.901  
Jane Lipton (Yeovil Graduates) 9 27 19 70% 64 42 66% 1193 1099 18.64 17.17 1.086 -3
Jo Way (Wessex Wanderers) 1 3 1 33% 7 3 43% 129 127 18.43 18.14 1.016  
Karina Foster (Yeovil Graduates) 1 3 3 100% 7 6 86% 137 117 19.57 16.71 1.171  
Katy Strange (Yeovil Graduates) 1 3 3 100% 6 6 100% 130 95 21.67 15.83 1.368  
Kerry Mullen (Yeovil Graduates) 4 12 11 92% 24 22 92% 496 299 20.67 12.46 1.659 -9
Kim Constable (Durnovaria) 10 30 2 7% 69 13 19% 983 1405 14.25 20.36 0.7 7
Lisa Wiltshire (Preston) 12 36 12 33% 80 29 36% 1348 1472 16.85 18.4 0.916 3
Lucy Thomas (Yeovil Graduates) 1 3 1 33% 8 3 38% 116 154 14.5 19.25 0.753  
Mary Ballett (Wessex Wanderers) 12 36 19 53% 84 44 52% 1537 1467 18.3 17.46 1.048 -2
Michaela Rowe (Bridport Royals) 9 27 22 81% 59 46 78% 1135 880 19.24 14.92 1.29 -6
Nikki Harriss (Yeovil Graduates) 5 15 14 93% 33 29 88% 668 383 20.24 11.61 1.744 -10
Paula Martin (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 74 21 12.33 1.703  
S Phelps (Durnovaria) 8 24 4 17% 52 11 21% 727 1054 13.98 20.27 0.69 8
Sally James (Durnovaria) 10 30 13 43% 68 31 46% 1162 1230 17.09 18.09 0.945 2
Sandra Wayman (Durnovaria) 3 9 0 0% 19 1 5% 245 394 12.89 20.74 0.622 9
Sharon Usher (Durnovaria) 2 6 0 0% 13 1 8% 151 265 11.62 20.38 0.57  
Sue Brazier (Durnovaria) 1 3 0 0% 8 2 25% 123 161 15.38 20.13 0.764  
Wendy Symonds (Bridport Royals) 5 15 12 80% 32 24 75% 616 529 19.25 16.53 1.164 -4
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adam Broad (Yeovil Graduates) 6 18 12 67% 41 26 63% 784 689 19.12 16.8 1.138 -4
Adrian Cocker (Wessex Wanderers) 7 21 8 38% 48 21 44% 845 897 17.6 18.69 0.942 2
Alan Jones (Bridport Royals) 6 18 6 33% 40 14 35% 714 798 17.85 19.95 0.895 3
Alan MacDonald (Wessex Wanderers) 2 6 3 50% 14 7 50% 251 260 17.93 18.57 0.965  
Alex Covey (Yeovil Graduates) 8 24 17 71% 53 34 64% 979 871 18.47 16.43 1.124 -3
Allan Potter (Yeovil Graduates) 3 9 7 78% 20 15 75% 401 325 20.05 16.25 1.234 -5
Andy Bentley (Yeovil Graduates) 9 27 21 78% 61 47 77% 1216 933 19.93 15.3 1.303 -6
Andy Brown (Durnovaria) 1 3 0 0% 6 0 0% 58 126 9.67 21 0.46  
Andy Knox (Durnovaria) 8 24 21 88% 53 43 81% 1071 822 20.21 15.51 1.303 -6
Andy Salway (Bridport Royals) 2 6 2 33% 12 4 33% 192 234 16 19.5 0.821  
Barry Harriss (Yeovil Graduates) 3 9 8 89% 18 16 89% 379 294 21.06 16.33 1.289 -6
Bob Jones (Durnovaria) 6 18 1 6% 40 6 15% 567 825 14.18 20.63 0.687 8
Charles Law (Yeovil Graduates) 1 3 0 0% 6 0 0% 88 127 14.67 21.17 0.693  
Chris Ashworth (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 89 21 14.83 1.416  
Chris Ireland (Preston) 8 24 15 63% 54 33 61% 1024 861 18.96 15.94 1.189 -4
Cliff Aston (Wessex Wanderers) 1 3 0 0% 6 0 0% 88 126 14.67 21 0.698  
Dave Ansell (Durnovaria) 8 24 11 46% 57 26 46% 1005 1045 17.63 18.33 0.962 2
Dave Beavis (Durnovaria) 3 9 4 44% 21 9 43% 373 402 17.76 19.14 0.928 3
Dave Calway (Wessex Wanderers) 10 30 17 57% 70 36 51% 1251 1268 17.87 18.11 0.987 1
Dave Clarke (Preston) 1 3 1 33% 7 3 43% 116 127 16.57 18.14 0.913  
Dave Cornelius (Wessex Wanderers) 8 24 10 42% 56 23 41% 1006 1050 17.96 18.75 0.958 2
Dean Martin (Yeovil Graduates) 7 21 20 95% 43 40 93% 900 522 20.93 12.14 1.724 -10
Dick Stevens (Bridport Royals) 1 3 2 67% 6 4 67% 112 96 18.67 16 1.167  
Graham Hutchings (Yeovil Graduates) 11 33 22 67% 72 45 63% 1348 1211 18.72 16.82 1.113 -3
Greg Cornelius (Yeovil Graduates) 2 6 6 100% 12 12 100% 253 145 21.08 12.08 1.745  
Henry Perry (Bridport Royals) 6 18 4 22% 40 10 25% 542 786 13.55 19.65 0.69 8
Ian Fairclough (Wessex Wanderers) 2 6 1 17% 15 4 27% 254 292 16.93 19.47 0.87  
James Buckle (Yeovil Graduates) 1 3 3 100% 6 6 100% 126 94 21 15.67 1.34  
Jim Ailward (Bridport Royals) 9 27 13 48% 64 32 50% 1164 1170 18.19 18.28 0.995 1
Jim Perriss (Durnovaria) 9 27 8 30% 58 20 34% 945 1126 16.29 19.41 0.839 4
John Boyles (Durnovaria) 7 21 2 10% 42 4 10% 622 868 14.81 20.67 0.717 7
Josh Fawcett (Durnovaria) 3 9 0 0% 20 2 10% 291 411 14.55 20.55 0.708 7
Ken Thompson (Durnovaria) 6 18 8 44% 40 18 45% 654 723 16.35 18.08 0.905 3
Lester Cawley (Bridport Royals) 1 3 2 67% 8 5 63% 154 142 19.25 17.75 1.085  
Luke De La Haye (Durnovaria) 7 21 3 14% 46 9 20% 686 930 14.91 20.22 0.738 7
Marcus Stevens (Durnovaria) 5 15 1 7% 32 4 13% 467 650 14.59 20.31 0.718 7
Mark Broughton (Durnovaria) 7 21 6 29% 49 16 33% 797 930 16.27 18.98 0.857 4
Mark Cummins (Durnovaria) 8 24 3 13% 51 9 18% 774 1035 15.18 20.29 0.748 6
Mark Ward (Preston) 2 6 2 33% 14 6 43% 256 259 18.29 18.5 0.988  
Martin Thomas (Yeovil Graduates) 6 18 11 61% 41 25 61% 774 727 18.88 17.73 1.065 -2
Max Neville (Preston) 12 36 19 53% 86 42 49% 1569 1556 18.24 18.09 1.008 -1
Mike Read (Wessex Wanderers) 5 15 10 67% 35 23 66% 662 608 18.91 17.37 1.089 -3
Neville Port (Preston) 10 30 12 40% 65 27 42% 1139 1160 17.52 17.85 0.982 1
Oliver Parkinson (Bridport Royals) 8 24 7 29% 52 16 31% 857 1015 16.48 19.52 0.844 4
Paul Bowden (Durnovaria) 5 15 10 67% 36 22 61% 675 617 18.75 17.14 1.094 -3
Paul Marks (Yeovil Graduates) 2 6 4 67% 14 8 57% 239 259 17.07 18.5 0.923  
Peter Calcraft (Preston) 2 6 2 33% 14 5 36% 247 272 17.64 19.43 0.908  
Peter Wright (Wessex Wanderers) 5 15 9 60% 37 21 57% 682 650 18.43 17.57 1.049 -2
Phil Winton (Bridport Royals) 11 33 15 45% 79 39 49% 1411 1457 17.86 18.44 0.968 2
Richard Bullock (Preston) 1 3 0 0% 6 0 0% 104 128 17.33 21.33 0.813  
Rob Sams (Yeovil Graduates) 12 36 21 58% 83 49 59% 1566 1490 18.87 17.95 1.051 -2
Robert Bullock (Preston) 12 36 20 56% 83 44 53% 1580 1483 19.04 17.87 1.065 -2
Ron Fawcett (Durnovaria) 8 24 5 21% 51 13 25% 789 1003 15.47 19.67 0.787 5
Ron McDiarmid (Durnovaria) 4 12 7 58% 29 16 55% 554 509 19.1 17.55 1.088 -3
Simon Martin (Yeovil Graduates) 4 12 11 92% 29 23 79% 596 420 20.55 14.48 1.419 -7
Stephen Grier (Bridport Royals) 4 12 4 33% 27 11 41% 493 510 18.26 18.89 0.967 2
Stephen Rowell (Wessex Wanderers) 2 6 2 33% 14 5 36% 249 264 17.79 18.86 0.943  
Tom Brazier (Durnovaria) 1 3 0 0% 7 1 14% 101 144 14.43 20.57 0.701  
Tom Champion (Yeovil Graduates) 9 27 24 89% 58 48 83% 1199 866 20.67 14.93 1.385 -7
Tom Crisp (Yeovil Graduates) 1 3 2 67% 7 4 57% 144 131 20.57 18.71 1.099  
Will Marks (Wessex Wanderers) 6 18 13 72% 44 30 68% 851 752 19.34 17.09 1.132 -3
William Cameron (Yeovil Graduates) 10 30 23 77% 68 49 72% 1348 1128 19.82 16.59 1.195 -4

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007