Player Statistics for 2012/13

Mixed2x2 ThreeOne Mixed FourTwo

Mixed League

Division 1 Division 2
Division 1
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Abbie Jolliffe (Weymouth Network) 1 3 3 100% 6 6 100% 126 49 21 8.17 2.571  
Alice Thomas (Yeovil Graduates) 1 3 3 100% 7 6 86% 145 118 20.71 16.86 1.229  
Amy Reddaway (Westland) 5 15 13 87% 32 27 84% 659 448 20.59 14 1.471 -8
Angela Richards (Casterbridge) 10 30 8 27% 69 24 35% 1165 1307 16.88 18.94 0.891 3
Brenda Jones (Casterbridge) 8 24 6 25% 57 18 32% 1002 1133 17.58 19.88 0.884 3
Clara Fung (Bridport Royals) 1 3 0 0% 7 1 14% 120 142 17.14 20.29 0.845  
Debbie Lelliott (Weymouth Network) 10 30 24 80% 65 52 80% 1321 966 20.32 14.86 1.367 -7
Fiona Gibson (Bridport Royals) 11 33 19 58% 77 43 56% 1455 1328 18.9 17.25 1.096 -3
Gill Long (Casterbridge) 1 3 1 33% 7 3 43% 116 100 16.57 14.29 1.16  
Helen Rees (Wessex Wanderers) 14 42 3 7% 92 13 14% 1288 1888 14 20.52 0.682 8
Helen Webb (Weymouth Network) 7 21 17 81% 48 37 77% 943 693 19.65 14.44 1.361 -7
Jackie Malton (Wessex Wanderers) 10 30 11 37% 71 28 39% 1250 1318 17.61 18.56 0.948 2
Jacqui Thomas (Bridport Royals) 2 6 1 17% 14 3 21% 214 284 15.29 20.29 0.754  
Jane Lipton (Yeovil Graduates) 3 9 8 89% 21 16 76% 421 369 20.05 17.57 1.141 -4
Jane Reddaway (Westland) 12 36 16 44% 83 36 43% 1495 1519 18.01 18.3 0.984 1
Janet Martin (Wessex Wanderers) 10 30 3 10% 65 10 15% 942 1332 14.49 20.49 0.707 7
Jemma Reddaway (Westland) 8 24 15 63% 59 32 54% 1110 1087 18.81 18.42 1.021 -1
Jenny Naylor (Westland) 2 6 5 83% 14 11 79% 280 204 20 14.57 1.373  
Jo Boucher (Yeovil Graduates) 1 3 3 100% 7 6 86% 146 121 20.86 17.29 1.207  
Jo Sams (Wessex Wanderers) 10 30 3 10% 68 12 18% 1000 1372 14.71 20.18 0.729 7
Jo Way (Wessex Wanderers) 10 30 12 40% 68 25 37% 1141 1269 16.78 18.66 0.899 3
Julie Nash (Weymouth Network) 7 21 17 81% 44 34 77% 908 728 20.64 16.55 1.247 -5
Karina Foster (Yeovil Graduates) 8 24 8 33% 57 22 39% 982 1095 17.23 19.21 0.897 3
Katharine Saywell (Westland) 6 18 17 94% 41 34 83% 834 591 20.34 14.41 1.411 -7
Kelly Fairey (Westland) 1 3 3 100% 7 6 86% 142 96 20.29 13.71 1.479  
Kerry Mullen (Yeovil Graduates) 11 33 21 64% 75 45 60% 1407 1281 18.76 17.08 1.098 -3
Kim Constable (Casterbridge) 9 27 10 37% 65 26 40% 1121 1182 17.25 18.18 0.948 2
Laura Newman (Westland) 2 6 6 100% 12 12 100% 252 138 21 11.5 1.826  
Lisa Wiltshire (Yeovil Graduates) 12 36 27 75% 82 57 70% 1610 1423 19.63 17.35 1.131 -3
Liz Osborne (Weymouth Network) 11 33 24 73% 74 52 70% 1438 1196 19.43 16.16 1.202 -5
Mary Ballett (Wessex Wanderers) 11 33 15 45% 77 35 45% 1323 1455 17.18 18.9 0.909 3
Michaela Rowe (Bridport Royals) 10 30 24 80% 69 51 74% 1401 1215 20.3 17.61 1.153 -4
Monika Parkinson (Bridport Royals) 2 6 2 33% 12 4 33% 199 214 16.58 17.83 0.93  
Nili Foo (Wessex Wanderers) 1 3 0 0% 6 0 0% 78 126 13 21 0.619  
Sarah House (Wessex Wanderers) 5 15 2 13% 34 7 21% 474 667 13.94 19.62 0.711 7
Sue Brazier (Casterbridge) 8 24 11 46% 59 31 53% 1119 1114 18.97 18.88 1.004 -1
Wendy Symonds (Bridport Royals) 10 30 17 57% 73 40 55% 1356 1289 18.58 17.66 1.052 -2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Adrian Cocker (Wessex Wanderers) 3 9 1 11% 19 2 11% 290 392 15.26 20.63 0.74 6
Alex Gordon (Casterbridge) 3 9 5 56% 21 13 62% 423 395 20.14 18.81 1.071 -2
Alistair McGuinn (Wessex Wanderers) 1 3 1 33% 7 2 29% 118 132 16.86 18.86 0.894  
Allan Potter (Yeovil Graduates) 1 3 3 100% 7 6 86% 145 118 20.71 16.86 1.229  
Andrew Frampton (Wessex Wanderers) 2 6 1 17% 16 6 38% 279 314 17.44 19.63 0.889  
Andy Knox (Casterbridge) 4 12 5 42% 30 14 47% 554 565 18.47 18.83 0.981 1
Andy Wakely (Weymouth Network) 10 30 25 83% 66 53 80% 1315 913 19.92 13.83 1.44 -7
Barry Harriss (Yeovil Graduates) 12 36 29 81% 82 61 74% 1643 1400 20.04 17.07 1.174 -4
Ben Lipton (Yeovil Graduates) 6 18 12 67% 40 25 63% 737 684 18.43 17.1 1.077 -3
Charles Law (Yeovil Graduates) 5 15 6 40% 36 16 44% 629 688 17.47 19.11 0.914 3
Charles Smith (Westland) 4 12 4 33% 29 9 31% 503 578 17.34 19.93 0.87 4
Chris Ashworth (Yeovil Graduates) 1 3 2 67% 7 4 57% 138 132 19.71 18.86 1.045  
Chris Naylor (Westland) 3 9 8 89% 20 17 85% 406 285 20.3 14.25 1.425 -7
Colin Billington (Wessex Wanderers) 1 3 1 33% 7 2 29% 125 133 17.86 19 0.94  
Craig Swann (Weymouth Network) 2 6 5 83% 13 10 77% 271 192 20.85 14.77 1.411  
Dave Ansell (Weymouth Network) 7 21 17 81% 46 35 76% 932 760 20.26 16.52 1.226 -5
Dave Calway (Wessex Wanderers) 6 18 1 6% 43 8 19% 621 868 14.44 20.19 0.715 7
Dave Osborne (Weymouth Network) 6 18 13 72% 39 28 72% 747 628 19.15 16.1 1.189 -4
Gareth Jones (Wessex Wanderers) 8 24 2 8% 51 6 12% 675 1043 13.24 20.45 0.647 8
Jason Banfield (Wessex Wanderers) 9 27 13 48% 63 30 48% 1143 1135 18.14 18.02 1.007 -1
Jim Ailward (Bridport Royals) 6 18 12 67% 40 25 63% 764 750 19.1 18.75 1.019 -1
Ken Thompson (Casterbridge) 9 27 7 26% 64 22 34% 1104 1217 17.25 19.02 0.907 3
Kenny Francis (Wessex Wanderers) 1 3 1 33% 6 2 33% 102 119 17 19.83 0.857  
Lindsay Smith (Westland) 12 36 16 44% 83 36 43% 1495 1519 18.01 18.3 0.984 1
Luke De La Haye (Casterbridge) 8 24 10 42% 60 27 45% 1070 1080 17.83 18 0.991 1
Marcus Stevens (Casterbridge) 1 3 0 0% 6 0 0% 68 126 11.33 21 0.54  
Mark Broughton (Casterbridge) 4 12 1 8% 26 3 12% 425 550 16.35 21.15 0.773 6
Martin Thomas (Yeovil Graduates) 5 15 8 53% 34 19 56% 647 611 19.03 17.97 1.059 -2
Matthew Bunney (Bridport Royals) 1 3 0 0% 6 0 0% 86 126 14.33 21 0.683  
Mike Horsey (Wessex Wanderers) 12 36 3 8% 80 12 15% 1153 1624 14.41 20.3 0.71 7
Mike Read (Wessex Wanderers) 4 12 5 42% 29 12 41% 518 577 17.86 19.9 0.898 3
Neil Holmes (Bridport Royals) 2 6 5 83% 14 10 71% 282 216 20.14 15.43 1.306  
Oliver Parkinson (Bridport Royals) 1 3 2 67% 7 5 71% 145 137 20.71 19.57 1.058  
Paul Ormes (Weymouth Network) 10 30 24 80% 65 52 80% 1323 995 20.35 15.31 1.33 -6
Peter Wright (Wessex Wanderers) 6 18 6 33% 39 13 33% 601 740 15.41 18.97 0.812 5
Phil Winton (Bridport Royals) 12 36 20 56% 84 46 55% 1570 1446 18.69 17.21 1.086 -3
Rhys Thomas (Bridport Royals) 3 9 8 89% 19 16 84% 386 275 20.32 14.47 1.404 -7
Rob Cole (Casterbridge) 7 21 8 38% 50 23 46% 879 903 17.58 18.06 0.973 2
Simon Rose (Weymouth Network) 1 3 1 33% 8 3 38% 148 144 18.5 18 1.028  
Stephen Grier (Bridport Royals) 11 33 16 48% 82 40 49% 1512 1522 18.44 18.56 0.993 1
Stephen Rowell (Wessex Wanderers) 9 27 3 11% 60 12 20% 890 1213 14.83 20.22 0.734 7
Stuart Pilkington (Westland) 4 12 11 92% 27 23 85% 548 358 20.3 13.26 1.531 -8
Tom Crisp (Westland) 12 36 34 94% 83 69 83% 1693 1238 20.4 14.92 1.368 -7
Will Marks (Wessex Wanderers) 9 27 11 41% 61 23 38% 981 1137 16.08 18.64 0.863 4
Will Smith (Westland) 1 3 2 67% 6 4 67% 127 105 21.17 17.5 1.21  
William Cameron (Yeovil Graduates) 6 18 10 56% 43 21 49% 772 774 17.95 18 0.997 1
Division 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Ladies
Angela Head (Cerne Abbas) 15 45 34 76% 100 71 71% 1970 1601 19.7 16.01 1.23 -5
Angela Strange (Preston Racketeers) 2 6 3 50% 13 7 54% 246 235 18.92 18.08 1.047  
Anne Drury (Charmouth) 1 3 2 67% 8 5 63% 144 135 18 16.88 1.067  
Anne-Marie Beer (Charmouth) 1 3 0 0% 6 0 0% 63 126 10.5 21 0.5  
Babs Bugden (Cerne Abbas) 7 21 14 67% 49 33 67% 954 777 19.47 15.86 1.228 -5
Becky Cawley (Bishops Caundle) 4 12 0 0% 26 2 8% 313 537 12.04 20.65 0.583 10
Beny Spencer (Cerne Abbas) 2 6 3 50% 14 7 50% 240 270 17.14 19.29 0.889  
Beth Hubbard (Crewkerne Hermitage) 4 12 1 8% 27 4 15% 401 560 14.85 20.74 0.716 7
Caz Clarke (Crewkerne Hermitage) 1 3 3 100% 6 6 100% 127 55 21.17 9.17 2.309  
Clara Fung (Bridport Royals) 1 3 1 33% 7 3 43% 124 105 17.71 15 1.181  
Dee Butler (Portland Red Triangle) 14 42 1 2% 88 6 7% 1031 1793 11.72 20.38 0.575 10
Dee Trott (Charmouth) 15 45 32 71% 101 69 68% 1907 1687 18.88 16.7 1.13 -3
Dot Kennedy (Portland Red Triangle) 15 45 20 44% 106 47 44% 1843 1964 17.39 18.53 0.938 2
Elise Young (Portland Red Triangle) 1 3 0 0% 6 0 0% 74 126 12.33 21 0.587  
Gill Bullock (Charmouth) 8 24 7 29% 58 20 34% 975 1099 16.81 18.95 0.887 3
Gill Collier (Bridport Royals) 4 12 4 33% 27 10 37% 476 507 17.63 18.78 0.939 2
Gwyneth Hurdidge (Bridport Royals) 9 27 15 56% 61 35 57% 1150 1025 18.85 16.8 1.122 -3
Hannah Dale (Charmouth) 2 6 1 17% 12 2 17% 194 245 16.17 20.42 0.792  
Hannah Westaway (Gryphon) 14 42 19 45% 94 43 46% 1702 1642 18.11 17.47 1.037 -2
Helen Emtage (Cerne Abbas) 14 42 12 29% 98 33 34% 1642 1825 16.76 18.62 0.9 3
Helen Taylor (Crewkerne Hermitage) 2 6 3 50% 15 9 60% 287 252 19.13 16.8 1.139  
Hilary Brocklehurst (Gryphon) 13 39 16 41% 91 36 40% 1503 1690 16.52 18.57 0.889 3
Hilary Henderson (Preston Racketeers) 6 18 6 33% 38 13 34% 659 709 17.34 18.66 0.929 2
Hollie Wright (Bishops Caundle) 4 12 7 58% 27 16 59% 511 470 18.93 17.41 1.087 -3
Jacky Pang (Preston Racketeers) 8 24 22 92% 54 45 83% 1098 810 20.33 15 1.356 -7
Jacqui Thomas (Bridport Royals) 14 42 34 81% 97 71 73% 1866 1536 19.24 15.84 1.215 -5
Jan Stevens (Bridport Royals) 10 30 6 20% 71 18 25% 1091 1402 15.37 19.75 0.778 6
Jen Cook (Cerne Abbas) 6 18 7 39% 43 18 42% 747 750 17.37 17.44 0.996 1
Judy Dale (Charmouth) 3 9 2 22% 20 5 25% 295 400 14.75 20 0.738 7
Justine Trigg (Crewkerne Hermitage) 1 3 3 100% 7 6 86% 150 108 21.43 15.43 1.389  
Kate Stubbins (Crewkerne Hermitage) 1 3 0 0% 6 0 0% 56 126 9.33 21 0.444  
Katie White (Gryphon) 7 21 10 48% 49 23 47% 893 913 18.22 18.63 0.978 1
Kim Button (Cerne Abbas) 1 3 0 0% 6 0 0% 72 126 12 21 0.571  
Kim Marsh (Preston Racketeers) 15 45 25 56% 101 54 53% 1813 1661 17.95 16.45 1.092 -3
Liz White (Bishops Caundle) 15 45 31 69% 102 67 66% 1945 1686 19.07 16.53 1.154 -4
Mandy Powell (Portland Red Triangle) 14 42 19 45% 95 45 47% 1699 1670 17.88 17.58 1.017 -1
Margaret Bowditch (Charmouth) 3 9 3 33% 19 7 37% 304 354 16 18.63 0.859 4
Maxine Sweetman (Charmouth) 14 42 14 33% 95 36 38% 1608 1785 16.93 18.79 0.901 3
Michelle Brown (Crewkerne Hermitage) 7 21 8 38% 45 18 40% 726 771 16.13 17.13 0.942 2
Monika Parkinson (Bridport Royals) 9 27 17 63% 59 34 58% 1092 1028 18.51 17.42 1.062 -2
Natalie Bailey (Crewkerne Hermitage) 13 39 34 87% 85 70 82% 1715 1115 20.18 13.12 1.538 -8
Nicki Staples (Bishops Caundle) 1 3 0 0% 7 1 14% 90 145 12.86 20.71 0.621  
Pat Armstrong (Charmouth) 12 36 11 31% 83 29 35% 1397 1591 16.83 19.17 0.878 4
Ruth Millard (Gryphon) 4 12 6 50% 26 14 54% 467 481 17.96 18.5 0.971 2
Sam Hubbard (Crewkerne Hermitage) 4 12 4 33% 27 10 37% 459 500 17 18.52 0.918 3
Sandy Hubbard (Crewkerne Hermitage) 7 21 14 67% 46 29 63% 856 750 18.61 16.3 1.141 -4
Sandy Sheldon (Charmouth) 13 39 26 67% 93 61 66% 1806 1525 19.42 16.4 1.184 -4
Sarah Wood (Preston Racketeers) 14 42 39 93% 90 78 87% 1845 1225 20.5 13.61 1.506 -8
Sari Brice (Charmouth) 1 3 3 100% 7 6 86% 148 94 21.14 13.43 1.574  
Sonia Knott (Bishops Caundle) 12 36 26 72% 76 53 70% 1475 1228 19.41 16.16 1.201 -5
Su Cotton (Charmouth) 1 3 3 100% 6 6 100% 126 90 21 15 1.4  
Trish Evans (Charmouth) 8 24 3 13% 51 9 18% 751 1039 14.73 20.37 0.723 7
Wendy Ostler (Gryphon) 7 21 14 67% 46 31 67% 896 733 19.48 15.93 1.222 -5
Wendy Stibbards (Bishops Caundle) 11 33 15 45% 74 32 43% 1268 1331 17.14 17.99 0.953 2
More?   Pld Rubs Pld Rubs Won Rubs Avg Gams Pld Gams Won Gams Avg Pts (F) Pts (A) Avg Pts (F) Avg Pts (A) Pts Ratio Hcap
  Men
Andy Brown (Portland Red Triangle) 1 3 1 33% 7 3 43% 127 100 18.14 14.29 1.27  
Andy Button (Cerne Abbas) 15 45 12 27% 104 33 32% 1714 1951 16.48 18.76 0.879 4
Andy Cawley (Bishops Caundle) 10 30 7 23% 66 16 24% 965 1298 14.62 19.67 0.743 6
Andy Wilson (Bishops Caundle) 3 9 5 56% 21 12 57% 388 365 18.48 17.38 1.063 -2
Barry Ford (Charmouth) 11 33 11 33% 79 31 39% 1370 1497 17.34 18.95 0.915 3
Chris Ireland (Crewkerne Hermitage) 5 15 14 93% 32 29 91% 659 398 20.59 12.44 1.656 -9
Colin Chainey (Charmouth) 2 6 0 0% 12 0 0% 140 252 11.67 21 0.556  
Damian Noake (Crewkerne Hermitage) 1 3 2 67% 6 4 67% 106 99 17.67 16.5 1.071  
Dan Rodway (Bridport Royals) 1 3 0 0% 6 0 0% 102 130 17 21.67 0.785  
Dave Clarke (Crewkerne Hermitage) 2 6 6 100% 13 12 92% 278 159 21.38 12.23 1.748  
David Rees (Preston Racketeers) 3 9 4 44% 20 10 50% 340 355 17 17.75 0.958 2
Dick Stevens (Bridport Royals) 9 27 5 19% 60 13 22% 901 1181 15.02 19.68 0.763 6
Duncan Taylor (Bridport Royals) 11 33 17 52% 78 42 54% 1449 1331 18.58 17.06 1.089 -3
Eric Samways (Charmouth) 14 42 17 40% 98 42 43% 1667 1806 17.01 18.43 0.923 3
Francis Chudley (Crewkerne Hermitage) 10 30 26 87% 67 54 81% 1347 919 20.1 13.72 1.466 -8
Geoff Smith (Bridport Royals) 1 3 2 67% 7 4 57% 123 131 17.57 18.71 0.939  
Guy Sweetman (Charmouth) 1 3 2 67% 6 4 67% 106 81 17.67 13.5 1.309  
Henry Perry (Bridport Royals) 1 3 1 33% 7 3 43% 124 105 17.71 15 1.181  
Jack Flatt (Crewkerne Hermitage) 1 3 1 33% 6 2 33% 105 84 17.5 14 1.25  
Jim Ailward (Bridport Royals) 2 6 5 83% 15 10 67% 297 261 19.8 17.4 1.138  
Jim Perriss (Bridport Royals) 6 18 12 67% 42 27 64% 758 718 18.05 17.1 1.056 -2
John Armstrong (Charmouth) 9 27 21 78% 60 44 73% 1168 989 19.47 16.48 1.181 -4
John Coburn (Charmouth) 9 27 3 11% 56 8 14% 813 1152 14.52 20.57 0.706 7
John Crabb (Portland Red Triangle) 12 36 15 42% 84 34 40% 1420 1580 16.9 18.81 0.899 3
John Murry (Portland Red Triangle) 1 3 0 0% 6 0 0% 54 126 9 21 0.429  
Keith Harrison (Preston Racketeers) 2 6 5 83% 13 10 77% 268 196 20.62 15.08 1.367  
Ken Kamath (Gryphon) 14 42 19 45% 94 43 46% 1697 1634 18.05 17.38 1.039 -2
Kevin Jenkins (Gryphon) 13 39 18 46% 90 42 47% 1597 1665 17.74 18.5 0.959 2
Kevin Robinson (Gryphon) 7 21 14 67% 46 31 67% 896 733 19.48 15.93 1.222 -5
Lee Paine (Gryphon) 1 3 2 67% 6 4 67% 113 101 18.83 16.83 1.119  
Lester Cawley (Charmouth) 15 45 32 71% 106 73 69% 2080 1709 19.62 16.12 1.217 -5
Mark Bundy (Gryphon) 7 21 9 43% 50 21 42% 871 940 17.42 18.8 0.927 3
Mark Newberry (Crewkerne Hermitage) 11 33 13 39% 74 32 43% 1307 1290 17.66 17.43 1.013 -1
Mark Young (Cerne Abbas) 3 9 7 78% 20 15 75% 386 283 19.3 14.15 1.364 -7
Matt Nourse (Gryphon) 2 6 1 17% 13 2 15% 158 269 12.15 20.69 0.587  
Matthew Bunney (Bridport Royals) 14 42 31 74% 95 64 67% 1827 1535 19.23 16.16 1.19 -4
Matthew Dale (Charmouth) 1 3 3 100% 6 6 100% 126 73 21 12.17 1.726  
Max Neville (Preston Racketeers) 15 45 43 96% 97 87 90% 2000 1284 20.62 13.24 1.558 -9
Neil Fuller (Portland Red Triangle) 13 39 1 3% 82 6 7% 984 1667 12 20.33 0.59 10
Oliver Parkinson (Bridport Royals) 2 6 4 67% 12 8 67% 218 211 18.17 17.58 1.033  
Owen Pugh (Cerne Abbas) 1 3 0 0% 7 1 14% 106 145 15.14 20.71 0.731  
Paul Boggust (Cerne Abbas) 13 39 32 82% 86 66 77% 1731 1343 20.13 15.62 1.289 -6
Paul Chidley (Bishops Caundle) 7 21 11 52% 46 25 54% 845 785 18.37 17.07 1.076 -2
Peter Calcraft (Preston Racketeers) 9 27 13 48% 59 27 46% 1023 973 17.34 16.49 1.051 -2
Peter Campbell (Charmouth) 3 9 2 22% 20 5 25% 305 400 15.25 20 0.763 6
Peter Hegg (Portland Red Triangle) 14 42 21 50% 96 50 52% 1746 1710 18.19 17.81 1.021 -1
Peter Holloway (Charmouth) 4 12 4 33% 27 10 37% 441 507 16.33 18.78 0.87 4
Peter Knott (Bishops Caundle) 13 39 28 72% 89 60 67% 1725 1449 19.38 16.28 1.19 -4
Peter Sweetman (Charmouth) 13 39 12 31% 89 32 36% 1502 1704 16.88 19.15 0.881 3
Richard Grigg (Cerne Abbas) 6 18 7 39% 43 18 42% 747 750 17.37 17.44 0.996 1
Robin Bugden (Cerne Abbas) 6 18 10 56% 43 25 58% 808 764 18.79 17.77 1.058 -2
Roger Dewane (Bishops Caundle) 13 39 27 69% 84 56 67% 1597 1385 19.01 16.49 1.153 -4
Roger Door (Cerne Abbas) 1 3 2 67% 7 4 57% 133 113 19 16.14 1.177  
Ron Argent (Portland Red Triangle) 1 3 0 0% 6 0 0% 68 126 11.33 21 0.54  
Ross Argent (Portland Red Triangle) 2 6 2 33% 14 5 36% 248 244 17.71 17.43 1.016  
Sam Knott (Bishops Caundle) 1 3 1 33% 6 2 33% 82 115 13.67 19.17 0.713  
Sean Rowlands (Preston Racketeers) 6 18 15 83% 42 31 74% 837 650 19.93 15.48 1.288 -6
Sean Westlake (Gryphon) 1 3 2 67% 7 4 57% 129 117 18.43 16.71 1.103  
Simon Essex (Crewkerne Hermitage) 6 18 6 33% 39 13 33% 616 744 15.79 19.08 0.828 5
Steve Fowler (Preston Racketeers) 10 30 15 50% 65 32 49% 1193 1182 18.35 18.18 1.009 -1
Steve Noyce (Crewkerne Hermitage) 1 3 0 0% 6 0 0% 56 126 9.33 21 0.444  
Steve Pocock (Crewkerne Hermitage) 3 9 2 22% 21 6 29% 303 418 14.43 19.9 0.725 7

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004