CORONAVIRUS - the league is temporarily suspended
Div 2 | Bishops Caundle | Bridport Royals | Cerne Abbas | Charmouth | Dorchester | Preston Racketeers | Wareham & Purbeck |
---|---|---|---|---|---|---|---|
Bishops Caundle | Mon 23 Sep |
Mon 14 Oct |
Mon 18 Nov |
Mon 16 Dec |
Mon 30 Sep |
Mon 27 Jan |
|
Bridport Royals | Thu 06 Feb |
Thu 10 Oct |
Thu 09 Jan |
Thu 24 Oct |
Thu 26 Mar |
Thu 05 Dec |
|
Cerne Abbas | Thu 09 Jan |
Thu 19 Mar |
Thu 31 Oct |
Thu 02 Apr |
Thu 05 Dec |
Thu 05 Mar |
|
Charmouth | Thu 26 Mar |
Thu 03 Oct |
Thu 30 Jan |
Thu 12 Dec |
Thu 12 Mar |
Thu 26 Sep |
|
Dorchester | Thu 05 Mar |
Thu 30 Jan |
Thu 14 Nov |
Thu 20 Feb |
Thu 19 Sep |
Thu 19 Mar |
|
Preston Racketeers | Fri 20 Mar |
Fri 22 Nov |
Fri 28 Feb |
Fri 07 Feb |
Fri 17 Jan |
Fri 25 Oct |
|
Wareham & Purbeck | Thu 31 Oct |
Thu 27 Feb |
Thu 12 Dec |
Thu 13 Feb |
Thu 10 Oct |
Thu 09 Jan |
September | |||
Thu 19 | Dorchester vs Preston Racketeers | ||
Mon 23 | Bishops Caundle vs Bridport Royals | ||
Thu 26 | Charmouth vs Wareham & Purbeck | ||
Mon 30 | Bishops Caundle vs Preston Racketeers | ||
October | |||
Thu 03 | Charmouth vs Bridport Royals | ||
Thu 10 | Bridport Royals vs Cerne Abbas | ||
Thu 10 | Wareham & Purbeck vs Dorchester | ||
Mon 14 | Bishops Caundle vs Cerne Abbas | ||
Thu 24 | Bridport Royals vs Dorchester | ||
Fri 25 | Preston Racketeers vs Wareham & Purbeck | ||
Thu 31 | Cerne Abbas vs Charmouth | ||
Thu 31 | Wareham & Purbeck vs Bishops Caundle | ||
November | |||
Thu 14 | Dorchester vs Cerne Abbas | ||
Mon 18 | Bishops Caundle vs Charmouth | ||
Fri 22 | Preston Racketeers vs Bridport Royals | ||
December | |||
Thu 05 | Bridport Royals vs Wareham & Purbeck | ||
Thu 05 | Cerne Abbas vs Preston Racketeers | ||
Sun 08 | Handicap Tournament | ||
Thu 12 | Charmouth vs Dorchester | ||
Thu 12 | Wareham & Purbeck vs Cerne Abbas | ||
Mon 16 | Bishops Caundle vs Dorchester | ||
January | |||
Thu 09 | Bridport Royals vs Charmouth | ||
Thu 09 | Cerne Abbas vs Bishops Caundle | ||
Thu 09 | Wareham & Purbeck vs Preston Racketeers | ||
Fri 17 | Preston Racketeers vs Dorchester | ||
Mon 27 | Bishops Caundle vs Wareham & Purbeck | ||
Thu 30 | Charmouth vs Cerne Abbas | ||
Thu 30 | Dorchester vs Bridport Royals | ||
February | |||
Thu 06 | Bridport Royals vs Bishops Caundle | ||
Fri 07 | Preston Racketeers vs Charmouth | ||
Thu 13 | Wareham & Purbeck vs Charmouth | ||
Thu 20 | Dorchester vs Charmouth | ||
Thu 27 | Wareham & Purbeck vs Bridport Royals | ||
Fri 28 | Preston Racketeers vs Cerne Abbas | ||
March | |||
Sun 01 | Veterans Tournament | ||
Thu 05 | Cerne Abbas vs Wareham & Purbeck | ||
Thu 05 | Dorchester vs Bishops Caundle | ||
Thu 12 | Charmouth vs Preston Racketeers | ||
Thu 19 | Cerne Abbas vs Bridport Royals | ||
Thu 19 | Dorchester vs Wareham & Purbeck | ||
Fri 20 | Preston Racketeers vs Bishops Caundle | ||
Sat 21 | Junior Tournament | ||
Tue 24 | Divisional Tournament | ||
Thu 26 | Bridport Royals vs Preston Racketeers | ||
Thu 26 | Charmouth vs Bishops Caundle | ||
April | |||
Thu 02 | Cerne Abbas vs Dorchester | ||
Sat 18 | KO Cup Finals | ||
Sun 19 | Partner Swap Tournament | ||
Legend: | |||
Score sheet received | |||
Score sheet overdue |