Result of the Partner Swap Tournament - 2006/07

Twelve pairs, as last year, entered the tournament which was run over 4 rounds, with 3 pairs in 4 groups per round. In the first round, players played with the partner that they entered with, but then the partners went their separate ways. In subsequent rounds, each person played with entirely different partners, resulting in some strange pairings.

Points scored by a pair in any single game were awarded to both players of the pair, and the total points scored over all of the rounds were accumulated to give each player an individual score. Of course, a player and the partner that they entered with would have played in totally different matches, so would not expect to attain the same scores. Only after every match had been played was the hidden handicap added to give a total score.

In the end, the top lady was Babs Bugden beating Julie Hillier, with Steve Maros leading the men ahead of Dave Aldridge.


Entrants
Men   Women
Josh Beale (Dorchester)   Charlotte Moore (Dorchester)
Lester Cawley (Charmouth)   Sandy Sheldon (Charmouth)
Barry Greenham (Crewkerne Hermitage)   Mandy Greenham (Crewkerne Hermitage)
Ron Fawcett (Dorchester)   Brenda Jones (Dorchester)
Peter Campbell (Charmouth)   Monika Parkinson (Charmouth)
Dave Aldridge (Crewkerne Hermitage)   Emily Greenham (Crewkerne Hermitage)
Steve Titchard-Jones (Dorchester)   Helen Webb (Dorchester)
Eric Samways (Charmouth)   Maria Tolley (Charmouth)
Cliff Aston (North Dorset)   Jo Terry (North Dorset)
Dave Osborne (Dorchester)   Liz Osborne (Dorchester)
Martin Hooper (Crewkerne Hermitage)   Helen Taylor (Crewkerne Hermitage)
Scores

Due to a laptop computer failure following the tournament it is not possible to show individual games, who played with who or what the individual scores were. However, the final positions were noted on paper and are listed below.

Results
  Points Scored Total Pts Hcap Total Pos
Men
Ron Fawcett15 + 15 + 15 + 14 + 15 + 15 + 15 + 15 11910.8129.81
Cliff Aston15 + 14 + 15 + 15 + 9 + 15 + 10 + 15 10813.1121.12
Josh Beale15 + 15 + 15 + 5 + 15 + 15 + 15 + 15 1106.0116.03
Peter Campbell6 + 13 + 6 + 15 + 5 + 6 + 12 + 15 7836.1114.14
Martin Hooper0 + 15 + 8 + 1 + 7 + 15 + 6 + 15 6744.1111.15
Dave Osborne15 + 6 + 15 + 15 + 15 + 15 + 15 + 13 1090.0109.06
Lester Cawley1 + 15 + 15 + 15 + 15 + 11 + 5 + 9 8622.5108.57
Steve Titchard-Jones15 + 15 + 13 + 2 + 15 + 15 + 15 + 15 1053.2108.28
Barry Greenham5 + 0 + 5 + 2 + 7 + 4 + 5 + 15 4363.0106.09
Dave Aldridge15 + 2 + 15 + 7 + 13 + 5 + 9 + 0 6636.1102.110
Eric Samways4 + 3 + 10 + 15 + 3 + 13 + 5 + 7 6030.790.711
Women
Brenda Jones15 + 15 + 5 + 15 + 15 + 15 + 15 + 15 11012.6122.61
Monika Parkinson6 + 13 + 15 + 1 + 7 + 15 + 15 + 0 7247.4119.42
Liz Osborne15 + 15 + 15 + 15 + 15 + 13 + 15 + 15 1180.0118.03
Emily Greenham15 + 2 + 10 + 5 + 15 + 15 + 5 + 15 8231.5113.54
Helen Webb15 + 15 + 15 + 15 + 7 + 15 + 9 + 15 1064.0110.05
Mandy Greenham5 + 0 + 6 + 2 + 3 + 15 + 5 + 15 5157.7108.76
Charlotte Moore15 + 15 + 15 + 15 + 15 + 5 + 6 + 13 999.0108.07
Maria Tolley4 + 3 + 15 + 2 + 13 + 11 + 15 + 15 7828.6106.68
Helen Taylor0 + 6 + 13 + 15 + 9 + 6 + 10 + 7 6638.6104.69
Jo Terry15 + 14 + 8 + 14 + 5 + 15 + 5 + 9 8512.697.610
Sandy Sheldon1 + 15 + 15 + 7 + 15 + 4 + 12 + 15 8412.696.611

finalists

The winners and runner-ups
Ron Fawcett, Brenda Jones, Monika Parkinson, Cliff Aston

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004