Tables for 2008/09

Mixed2x2 ThreeOne Mixed FourTwo

FourTwo League - Division 1

Team Played Rubbers       Won Games
For
  Games
Against
Points
Against
  Budmouth 14 99   Champions   13 211   72 4270
  Westland 14 82       9 180   104 4469
  Yeovil Graduates 1 14 80       9 174   122 5165
  Bridport Royals 14 71       8 165   134 5185
  Durnovaria 14 70       8 159   129 4945
  Yeovil Graduates 2 14 51       4 127   163 5459
  Wessex Wanderers 14 38       5 96   193 5546
  Cerne Abbas 14 13       0 38   233 5533

Archives

2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007