None
Next week:
Tue - T1 - Wareham & Purbeck vs Yeovil
Thu - M1 - Cerne Abbas vs Yeovil
| Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeovil Graduates 1 | 16 | 127 | Champions | 16 | 257 | 50 | 2320 | ||||
| Weymouth Falcons | 16 | 112 | 14 | 237 | 85 | 3026 | |||||
| Westland 1 | 16 | 105 | 12 | 220 | 97 | 3117 | |||||
| Yeovil Graduates 2 | 16 | 82 | 8 | 181 | 138 | 3430 | |||||
| Dorchester 1 | 16 | 69 | 9 | 151 | 170 | 3676 | |||||
| Yeovil Graduates 3 | 16 | 50 | 6 | 121 | 200 | 3884 | |||||
| Bridport Royals 1 | 16 | 38 | 4 | 95 | 227 | 4166 | |||||
| Wessex Wanderers 1 | 16 | 33 | 1 | 87 | 235 | 4363 | |||||
| Sherborne | 16 | 32 | 2 | 88 | 235 | 4282 |
| Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dorset 1 | 18 | 145 | Champions | 17 | 295 | 52 | 2355 | ||||
| Weymouth Sports | 18 | 126 | 17 | 265 | 96 | 3036 | |||||
| Dorchester 2 | 18 | 98 | 12 | 218 | 157 | 3999 | |||||
| 1Budmouth | 18 | 84 | 10 | 187 | 180 | 4295 | |||||
| Wessex Wanderers 2 | 18 | 72 | 8 | 168 | 202 | 4418 | |||||
| Westfield | 18 | 71 | 6 | 176 | 203 | 4593 | |||||
| Westland 2 | 18 | 67 | 8 | 158 | 204 | 4385 | |||||
| Bridport Royals 2 | 18 | 61 | 5 | 148 | 224 | 4642 | |||||
| Crewkerne Hermitage 1 | 18 | 50 | 4 | 123 | 244 | 4820 | |||||
| Charmouth 1 | 18 | 36 | 3 | 87 | 263 | 4672 |
| Team | Played | Rubbers | Won | Games For |
Games Against |
Points Against |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dorset 2 | 16 | 116 | Champions | 14 | 241 | 64 | 2130 | ||||
| Dorchester 3 | 16 | 99 | 12 | 210 | 114 | 3058 | |||||
| Gryphon | 16 | 94 | 11 | 202 | 113 | 3063 | |||||
| Bishops Caundle | 16 | 80 | 10 | 177 | 144 | 3405 | |||||
| Dorchester Greys | 16 | 75 | 10 | 163 | 154 | 3417 | |||||
| Charmouth 2 | 16 | 55 | 6 | 136 | 189 | 3822 | |||||
| Wessex Wanderers 3 | 16 | 55 | 5 | 126 | 190 | 3807 | |||||
| Crewkerne Hermitage 2 | 16 | 40 | 3 | 88 | 222 | 4011 | |||||
| Portland Red Triangle | 16 | 34 | 1 | 77 | 230 | 4007 |
| Promoted | |
| Relegated | |
| Withdrew at end of season | |
| 1 | Formerly Racqueteers |