None
Next week:
Tue - T1 - Wareham & Purbeck vs Yeovil
Thu - M1 - Cerne Abbas vs Yeovil
All players were given a handicap based on their age, and starting scores were adjusted accordingly.
In all groups, positions were decided by most games won. If there was a tie between 2 players, then the result of the match between them.
The girls played in a single group, each match being two games to 21 points with no setting.
Congratulations to Emily McCurdy who won all of her games, and to Rachel Wakely who finished second.
| Emily | Rachel | Rosie | Emma | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|
| Emily McCurdy | 21 21 | 21 21 | 21 21 | 6 | 1 | |||
| Rachel Wakely | 14 18 | 20 21 | 21 21 | 3 | 2 | |||
| Rosie Moore | 18 20 | 21 15 | 21 21 | 3 | 3 | |||
| Emma Smith | 8 11 | 14 13 | 18 20 | 0 | 4 |
The boys were split into 4 groups of 6, with the top two in each group qualifying for quarter-finals. All matches were a single game to 21 points with no setting.
Congratulations to James Prior who came first and to Andrew Frampton as runner-up.
| Ian | Graham | Josh | Sam | Patrick | Richard | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Wallace | 15 | 9 | 17 | 5 | 14 | 0 | 6 | |||
| Graham Hutchings | 21 | 21 | 19 | 5 | 19 | 2 | 5 | |||
| Josh Fawcett | 21 | 12 | 15 | 21 | 21 | 3 | 2 | |||
| Sam Buckley | 21 | 21 | 21 | 21 | 21 | 5 | 1 | |||
| Patrick Beavis | 21 | 21 | 16 | 19 | 21 | 3 | 3 | |||
| Richard Argent | 21 | 21 | 16 | 18 | 17 | 2 | 4 |
| Will | Gregory | Matthew | Tom | Martin | Tom | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Will Gould | 9 | 21 | 21 | 21 | 19 | 3 | 3 | |||
| Gregory Beavis | 21 | 21 | 21 | 21 | 21 | 5 | 1 | |||
| Matthew Taylor | 14 | 15 | 21 | 21 | 16 | 2 | 4 | |||
| Tom Buck | 18 | 15 | 20 | 21 | 21 | 2 | 5 | |||
| Martin Crane | 9 | 5 | 12 | 14 | 13 | 0 | 6 | |||
| Tom Brazier | 21 | 14 | 21 | 15 | 21 | 3 | 2 |
| James | Andrew | Callum | George | Issac | Matthew | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| James Prior | 15 | 21 | 21 | 21 | 21 | 4 | 2 | |||
| Andrew Frampton | 21 | 21 | 21 | 21 | 21 | 5 | 1 | |||
| Callum Roy | 8 | 8 | 21 | 12 | 10 | 1 | 5 | |||
| George Clark | 3 | 2 | 7 | 8 | 7 | 0 | 6 | |||
| Issac Stacey | 12 | 9 | 21 | 21 | 21 | 3 | 3 | |||
| Matthew Murray | 14 | 10 | 21 | 21 | 20 | 2 | 4 |
| Alastair | Oliver | Ryan | Cameron | Timothy | Tom | Games Won | Rank | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Alastair Boyer | 17 | 21 | 21 | 21 | 21 | 4 | 2 | |||
| Oliver Parkinson | 21 | 21 | 21 | 21 | 21 | 5 | 1 | |||
| Ryan Francis | 12 | 13 | 21 | 17 | 11 | 1 | 5 | |||
| Cameron Stickley | 11 | 13 | 15 | 17 | 9 | 0 | 6 | |||
| Timothy Ross | 14 | 9 | 21 | 21 | 9 | 2 | 4 | |||
| Tom Stratton | 14 | 12 | 21 | 21 | 21 | 3 | 3 |
The finalists......
Oliver, James (Winner), Rosie, Rachel, Emily (Winner), Emma, Alastair, Andrew